Homes for Sale in Mirabella in Anderson, SC.
Sold Homes in Mirabella Subdivision
Address | Closing Date | Sold Price | Days On Market |
---|---|---|---|
20 Rosabella Drive | 6/29/15 | $185,932 | 0 |
Lot 19 Mirabella Way | 6/8/15 | $160,000 | 304 |
118 Mirabella Way | 4/6/15 | $195,000 | 54 |
118 Mirabella Way | 6/20/08 | $162,500 | 262 |
112 Mirabella Way | 5/1/08 | $162,500 | 212 |
108 Mirabella Way | 4/14/08 | $152,500 | 195 |
Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.