anderson sc homes for sale

brown

  • Aberdeen

    Aberdeen is located off Brown Road in Anderson SC. The subdivision is not far from Lake Hartwell and popular shopping and dining on Clemson Blvd.

    Homes for Sale - Aberdeen - Anderson, SC

    Downloads:
    pdf-21Aberdeen Covenants HOT
    Date-21Friday, 11 May 2012 22:37
    File Size-21 833.82 KB
    Download-21 2,716

    Selling Your Home in Aberdeen?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

    Sold Homes - Aberdeen Subdivision

    Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

  • Green Hill Plantation (H)

    Search Greenhill Plantation Homes for Sale

    Homes for Sale - Green Hill Plantation at Lake Hartwell

    Subdivision Restrictions/Covenants

    pdf-29Green Hill Plantation Covenants HOT
    Date-29Friday, 11 May 2012 22:37
    File Size-29 518.99 KB
    Download-29 2,339

    Selling Your Home in Green Hill Plantation?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

    Homes for Sale near Green Hill Plantation

    Sold Homes - Green Hill Plantation - Anderson SC

    Address City Lakefront Lake Name Close Date Close Price DOM
    304 Stephen King Dr Anderson Yes Hartwell 1/11/19 $435,000 63
    310 Green Hill Dr Anderson Yes Hartwell 12/13/18 $339,900 66
    104 Amanda Dr Anderson Interior Lot Hartwell 10/2/18 $192,900 42
    326 Stephen King Dr Anderson Yes Hartwell 6/25/18 $341,000 304
    340 Green Hill Dr Anderson Yes Hartwell 6/22/18 $580,000 30
    213 Elizabeth Ln Anderson Yes Hartwell 6/6/18 $279,000 147
    304 Green Hill Dr Anderson Yes Hartwell 5/24/18 $427,000 91
    361 Green Hill Dr Anderson No   4/9/18 $178,000 34
    122 Frances Cannon Dr Anderson No None 1/30/18 $200,000 3
    206 Frances Cannon Dr Anderson No Hartwell 11/20/17 $225,000 8
    300 Stephen King Dr Anderson Yes Hartwell 8/25/17 $659,000 85
    313 Green Hill Dr Anderson Interior Lot Hartwell 8/18/17 $186,000 9
    206 Frances Cannon Dr Anderson No None 2/28/17 $185,000 175
    354 Green Hill Dr Anderson Interior Lot Hartwell 2/20/17 $195,500 5
    119 Frances Cannon Dr Anderson No None 10/19/16 $189,900 0
    308 Stephen King Dr Anderson Yes Hartwell 4/13/16 $427,875 227
    348 Green Hill Dr Anderson No Hartwell 2/29/16 $375,000 66
    318 Stephen King Dr Anderson Yes Hartwell 12/31/15 $267,500 108
    318 Green Hill Dr Anderson Yes Hartwell 12/29/15 $585,000 57
    101 Amanda Dr Anderson Yes Hartwell 10/30/15 $214,432 23
    309 Green Hill Dr Anderson No None 7/24/15 $125,000 22
    365 Green Hill Dr Anderson Interior Lot Hartwell 7/14/15 $150,000 16
    304 Stephen King Dr Anderson Yes Hartwell 4/16/15 $415,000 63
    104 Few Ct Anderson Interior Lot Hartwell 8/26/14 $133,300 36
    340 Green Hill Dr Anderson Yes Hartwell 8/19/14 $505,000 108
    338 Green Hill Dr Anderson Yes Hartwell 2/24/14 $499,900 7
    124 Frances Cannon Dr Anderson No None 1/31/14 $202,000 195
    110 Amanda Dr Anderson Interior Lot Hartwell 11/22/13 $130,000 183
    203 Elizabeth Ln Anderson Yes Hartwell 10/15/13 $325,000 81
    101 Amanda Dr Anderson Yes Hartwell 9/20/13 $209,750 105
    358 Green Hill Dr Anderson No None 4/26/13 $195,700 13
    116 Frances Cannon Dr Anderson No Hartwell 3/15/13 $175,000 4
    352 Greenhill Dr Anderson No None 6/28/12 $155,000 56
    365 Green Hill Dr Anderson Interior Lot Hartwell 5/31/12 $139,000 49
    126 Francis Cannon Dr Anderson No Hartwell 9/30/10 $148,000 125
    308 Green Hill Dr Anderson Yes Hartwell 8/6/10 $496,500 116
    364 Green Hill Dr Anderson No None 12/4/09 $194,000 60
    205 Frances Cannon Dr Anderson No Hartwell 10/6/08 $185,900 63
    103 Amanda Dr Anderson Yes Hartwell 9/19/08 $220,000 85
    358 Green Hill Dr Anderson No None 6/4/08 $190,000 133
    206 Frances Cannon Dr Anderson No None 5/29/08 $196,500 31
    119 Frances Cannon Dr Anderson No Hartwell 5/23/08 $174,000 81
    326 Stephen King Dr Anderson Yes Hartwell 5/22/08 $286,500 86
    104 Few Ct Anderson No Hartwell 11/30/07 $137,500 249
    350 Green Hill Dr Anderson No None 6/15/07 $182,000 100
    334 Green Hill Dr Anderson Yes Hartwell 11/29/06 $540,000 180
    120 Frances Cannon Dr Anderson No None 11/10/06 $171,000 46
    104 Amanda Dr Anderson No Hartwell 10/23/06 $158,101 46
    326 Stephen King Dr Anderson Yes Hartwell 5/17/06 $358,900 63
    312 Greenhill Dr Anderson Yes Hartwell 4/27/06 $475,000 93
    209 Elizabeth Ln Anderson Yes Hartwell 3/24/06 $390,000 51
    103 Amanda Dr Anderson No Hartwell 3/10/06 $250,000 179
    316 Stephen King Dr Anderson Yes Hartwell 12/27/05 $315,000 155
    308 Greenhill Dr Anderson Yes Hartwell 8/1/05 $449,000 68
    206 Frances Cannon Dr Anderson No None 7/29/05 $135,000 150
    307 Green Hill Dr Anderson No None 7/1/05 $174,000 66
    306 Stephen King Dr Anderson Yes Hartwell 6/24/05 $460,000 42
    362 Greenhill Dr Anderson No Hartwell 5/20/05 $145,000 44
    318 Green Hill Dr Anderson No Hartwell 2/28/05 $1,075,000 87
    330 Green Hill Dr Anderson No Hartwell 2/28/05 $436,500 90
    335 Greenhill Anderson No None 2/4/05 $210,000 31
    350 Green Hill Dr Anderson No None 1/13/05 $172,000 38
    213 Elizabeth Anderson Yes Hartwell 12/9/04 $240,000 181
    104 Few Cir Anderson No None 11/22/04 $98,000 110
    208 Francis Cannon Dr Anderson No None 10/22/04 $144,900 0
    322 Stephen King Anderson Yes Hartwell 9/28/04 $325,000 74
    361 Greenhill Dr Anderson No None 9/21/04 $130,000 74
    110 Frances Cannon Dr Anderson No None 8/11/04 $159,500 0
    316 Stephen King Anderson Yes Hartwell 3/29/04 $252,800 109
    207 Frances Cannon Dr Anderson No None 12/12/03 $138,000 101
    358 Greenhill Dr Anderson No None 11/6/03 $159,900 170
    355 Greenhill Dr Anderson No Hartwell 10/21/03 $140,000 2
    109 Amanda Dr Anderson Yes Hartwell 9/29/03 $260,000 18
    356 Greenhill Dr Anderson No Chattooga 7/3/03 $188,100 63
    300 Green Hill Dr Anderson Yes Hartwell 5/1/03 $400,000 57
    352 Green Hill Dr Anderson No Hartwell 4/28/03 $140,000 65
    354 Green Hill Dr Anderson No None 2/28/03 $133,000 84
    126 Francis Cannon Anderson No None 10/31/02 $130,000 31

     

    Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

  • Harpers Ridge (H)

    Search Harpers Ridge Homes for Sale

    Listing in Harpers Ridge, Anderson SC 

    Restrictions/Covenants

    pdf-58Harpers Ridge Restrictions HOT
    Date-58Wednesday, 12 February 2014 20:39
    File Size-58 1.37 MB
    Download-58 2,267

    Selling Your Home in Harpers Ridge?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!


    Other Homes for Sale near Harpers Ridge

    Recently Sold Homes in this subdivision

    Address City Lakefront Lake Name Close Date Close Price DOM
    1007 Harpers Way Anderson No None 12/14/2018 $260,000 239
    1102 Harpers Way Anderson No None 9/21/2018 $289,500 114
    4019 Brackenberry Drive Anderson No None 9/5/2018 $349,900 217
    1015 Harpers Way Anderson No None 8/24/2018 $297,500 152
    1014 Harpers Way Anderson No None 8/23/2018 $264,000 38
    4011 Weatherstone Way Anderson Yes Hartwell 6/14/2018 $675,000 91
    1011 Harpers Way Anderson No None 5/15/2018 $338,000 151
    418 E Harper Ridge Drive Seneca No None 12/12/2017 $224,000 12
    4006 Weatherstone Way Anderson No None 8/17/2017 $299,900 37
    4003 Brackenberry Drive Anderson No None 8/10/2017 $369,900 5
    412 Sutton Place Anderson No None 7/31/2017 $275,100 8
    200 W Harper Ridge Rd Seneca No None 5/5/2017 $290,000 123
    415 E Harper Ridge Rd Seneca No None 5/5/2017 $250,000 45
    4001 Weatherstone Way Anderson Interior Lot Hartwell 4/12/2017 $255,000 125
    1002 Placeum Lane Anderson No None 3/31/2017 $420,000 146
    3010 Brackenberry Drive Anderson No None 3/13/2017 $505,000 168
    1024 Harpers Way Anderson No None 3/6/2017 $355,000 83
    4020 Brackenberry Drive Anderson No None 11/15/2016 $315,000 36
    4034 Brackenberry Anderson No None 10/28/2016 $285,000 114
    105 GRAYMOSS Lane Anderson Yes Hartwell 9/23/2016 $359,900 131
    1021 Harpers Way Anderson No None 6/14/2016 $289,000 3
    4014 Brackenberry Drive Anderson No None 10/19/2015 $430,000 10
    800 Little Creek Anderson No None 7/31/2015 $278,500 347
    1203 Placeum Lane Anderson No None 7/30/2015 $310,000 376
    3012 Brackenberry Anderson No None 7/2/2015 $355,000 7
    4015 Weatherstone Way Anderson Yes Hartwell 3/25/2015 $531,299 54
    1101 Placeum Lane Anderson No None 11/3/2014 $284,500 31
    4103 Weatherstone Way Anderson Yes Hartwell 8/22/2014 $645,000 29
    506 Little Creek Rd Anderson No None 7/21/2014 $355,000 266
    1006 Harpers Way Anderson No None 6/2/2014 $260,000 13
    802 Little Creek Anderson No None 2/27/2014 $333,000 128
    3012 Brackenberry Drive Anderson No None 8/30/2013 $345,000 52
    4003 Brackenberry Drive Anderson No None 8/29/2013 $352,750 20
    4002 Brackenberry Drive Anderson No None 6/26/2013 $277,500 32
    4106 Weatherstone Way Anderson No None 5/1/2013 $357,000 98
    1003 Harpers Way Anderson No None 3/22/2013 $263,700 87
    1022 Harpers Way Anderson No None 10/4/2012 $258,000 100
    1103 Placeum Lane Anderson No None 8/7/2012 $290,000 153
    4204 Weatherstone Way Anderson No None 6/29/2012 $270,000 514
    1200 Placeum Lane Anderson No None 2/10/2012 $264,000 91
    4106 Weatherstone Way Anderson No None 12/15/2011 $365,000 237
    1021 Harpers Way Anderson No None 10/6/2011 $235,000 157
    4016 Brackenberry Drive Anderson No None 7/18/2011 $312,000 363
    4002 Brackenberry Drive Anderson No None 6/9/2011 $274,000 475
    404 Sutton Place Anderson No None 1/26/2011 $235,000 145
    4024 Brackenberry Drive Anderson No None 11/1/2010 $215,250 193
    154 N Harper Ridge Lane Seneca No None 9/20/2010 $130,000 122
    4017 Brackenberry Drive Anderson No None 9/7/2010 $336,000 76
    3015 Brackenberry Drive Anderson No None 8/30/2010 $430,000 199



    Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

  • Towne Creek Acres (H)

    Search Town Creek Acres Homes for Sale

    Homes for Sale - Town Creek Acres - Anderson, SC

    Restrictions/Covenants

    pdf-11Townecreek Cove Covenants HOT
    Date-11Friday, 11 May 2012 22:37
    File Size-11 521.96 KB
    Download-11 2,250

    Selling Your Home in Town Creek Acres?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

    Homes for Sale near Towne Creek Cove

     

    Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.