anderson sc homes for sale

The Falls at Meehan

the falls at meehan

Located in Pendleton, SC just 5 miles from Clemson University; Lake Hartwell and Lake Keowee a short drive away, and the beauty of the Blue Ridge Mountains practically in your backyard! The Falls at Meehan, is not just a neighborhood...it is a lifestyle. This beautiful development includes great amenities, such as a planned pool and playground; community sidewalks perfect for walking the dog or taking a stroll with a friend; and, HOA-maintained lawn care, freeing up your weekends for enjoying all that the area has to offer.

Homes for Sale at The Falls at Meehan - Pendleton, SC

Restrictions/Covenants for The Falls at Meehan

Downloads:
pdf-133The Falls at Meehan Restrictions HOT
Date-133Friday, 22 February 2019 19:31
File Size-133 5.71 MB
Download-133 1,067

Homes for Sale near The Falls at Meehan Subdivision

Selling your home in The Falls at Meehan?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Sold at The Falls at Meehan - Pendleton, SC

Address City Close Date Close Price DOM
302 Sliding Rock Drive Drive Pendleton 2/21/19 $227,500 137
217 Crooked Cedar Way Pendleton 11/30/18 $251,775 3
103 Homeplace Drive Pendleton 11/6/18 $243,310 158
121 Homeplace Drive Pendleton 8/30/18 $225,650 188
125 Homeplace Drive Pendleton 8/24/18 $269,480 179
6 Tin Roof Court Pendleton Pendleton 8/15/18 $172,500 71
213 Crooked Cedar Way Drive Pendleton 8/13/18 $236,870 129
1012 Meehan Way Pendleton 6/11/18 $205,000 308
1010 Meehan Way Pendleton 5/25/18 $170,000 278
315 Sliding Rock Drive Pendleton 5/23/18 $233,710 194
174 Crooked Cedar Way Pendleton 4/27/18 $182,000 203
215 Crooked Cedar Way Pendleton 3/15/18 $208,560 223
304 Sliding Rock Drive Pendleton 3/8/18 $210,050 174
300 Sliding Rock Drive Pendleton 3/7/18 $263,080 152
123 Homeplace Drive Pendleton 1/24/18 $186,141 0
313 Sliding Rock Drive Pendleton 12/29/17 $240,290 153
175 Crooked Cedar Way Pendleton 12/29/17 $205,000 96
200 Crooked Cedar Way Pendleton 12/20/17 $266,760 0
1006 Meehan Way Pendleton 12/4/17 $174,800 64
319 Sliding Rock Drive Pendleton 11/28/17 $240,250 88
306 Sliding Rock Drive Pendleton 10/17/17 $200,560 68
320 Sliding Rock Drive Pendleton 10/12/17 $184,250 0
9 Tin Roof Court Pendleton 8/28/17 $169,500 33
324 Sliding Rock Drive Pendleton 8/11/17 $214,463 0
322 Sliding Rock Drive Pendleton 6/20/17 $225,260 0
308 Sliding Rock Drive Pendleton 6/16/17 $181,160 129
312 Sliding Rock Drive Pendleton 6/2/17 $223,000 124
311 Sliding Rock Drive Pendleton 5/31/17 $179,900 29
316 Sliding Rock Drive Pendleton 5/9/17 $178,400 39
184 Crooked Cedar Way Pendleton 4/27/17 $170,000 252
309 Sliding Rock Drive Pendleton 3/31/17 $222,150 216
307 sliding Rock Drive Pendleton 3/30/17 $195,700 60
305 Sliding Rock Drive Pendleton 3/30/17 $175,900 230
318 Sliding Rock Drive Pendleton 3/15/17 $190,157 0
310 Sliding Rock Drive Pendleton 2/20/17 $184,960 21
321 Sliding Rock Drive Pendleton 12/9/16 $185,310 0
314 Sliding Rock Drive Pendleton 12/1/16 $196,500 0
101 Homeplace Drive Pendleton 9/23/16 $186,792 0
109 Antique Court Pendleton 9/16/16 $175,010 62
105 Antique Court Pendleton 9/14/16 $149,900 39
182 Crooked Cedar Way Pendleton 8/12/16 $197,000 67
190 Crooked Cedar Way Pendleton 8/9/16 $212,920 179
107 Antique Court Pendleton 8/5/16 $178,887 140
106 Antique Court Pendleton 7/29/16 $154,000 95
104 Antique Court Pendleton 7/5/16 $170,000 5
175 Crooked Cedar Way Pendleton 7/1/16 $209,900 132
179 Crooked Cedar Way Pendleton 6/27/16 $172,150 197
1010 Meehan Way Pendleton 5/25/16 $149,000 963
194 Crooked Cedar Way Pendleton 5/13/16 $182,780 129
1008 Meehan Way Pendleton 3/28/16 $153,900 77

 

Whispering Oaks

whispering oaks

Search Whispering Oaks Homes for Sale

Whispering Oaks is located near the intersections of Williams Street / Refuge Road and Lebanon Road in Pendleton, SC.

whispering oaks pendleton sc


Homes for Sale at Whispering Oaks in Pendleton, SC

Selling your home in Whispering Oaks?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Homes for Sale near Whispering Oaks Subdivision

Sold Homes at Whispering Oaks Subdivision

AddressTypeClosing DateSold PriceDays On Market
102 Periwinkle Court Single Family 2/29/16 $115,000 586
104 Periwinkle Court Single Family 2/19/16 $118,000 15
105 Wisteria Way Single Family 1/15/16 $115,500 90
1041 Williams Street Single Family 9/21/15 $96,349 15
109 Morning Glory Place Single Family 7/29/15 $121,000 0
103 Morning Glory Single Family 7/28/15 $118,000 64
114 Wisteria Way Single Family 6/29/15 $127,500 20
121 Wisteria Way Single Family 6/3/15 $115,000 15
121 Blueberry Lane Single Family 4/30/15 $127,500 2
105 Periwinkle Single Family 4/30/15 $118,000 26
108 Periwinkle Court Single Family 4/17/15 $114,450 10
117 Shallowford Rd. Single Family 10/31/14 $86,900 55
126 Blueberry Ln Single Family 9/18/14 $93,000 0
1037 Williams Street Single Family 9/17/14 $108,000 12
110 Juniper Drive Single Family 9/15/14 $115,500 19
112 Blueberry Lane Single Family 8/21/14 $125,000 6
121 Juniper Single Family 6/19/14 $108,900 295
116 Blueberry Lane Single Family 3/13/14 $127,500 9
105 Periwinkle Single Family 2/28/14 $112,500 36
102 Morning Glory Place Single Family 1/24/14 $78,750 41
106 Blueberry Lane Single Family 12/2/13 $134,400 7
111 Juniper Drive Single Family 9/30/13 $128,500 62
100 Morning Glory Place Single Family 7/3/13 $115,000 10
107 Periwinkle Ct Single Family 6/18/13 $73,320 17
1043 Williams St Single Family 6/13/13 $105,000 275
116 Jasmine Lane Single Family 5/30/13 $111,000 2
105 Jasmine Lane Single Family 5/15/13 $95,500 92
120 Wisteria Way Single Family 5/3/13 $117,000 27
114 Blueberry Lane Single Family 4/30/13 $115,000 352
104 Wisteria Way Single Family 3/28/13 $105,500 204
108 Wisteria Way Single Family 3/28/13 $90,000 63
102 Periwinkle Court Single Family 11/19/12 $114,900 263
110 Juniper Single Family 9/14/12 $105,000 241
129 Blueberry Lane Single Family 7/25/12 $116,600 55
117 Jasmine Lane Single Family 5/4/12 $131,000 53
121 Blueberry Lane Single Family 4/24/12 $120,000 77
117 Blueberry Lane Single Family 2/23/12 $118,000 86
127 Blueberry Lane Single Family 1/27/12 $118,000 535
111 Jasmine Ln Single Family 12/6/11 $116,000 193
123 Jasmine Lane Single Family 10/5/11 $108,000 159
114 Jasmine  Lane Single Family 9/27/11 $112,000 109
106 Jasmine Lane Single Family 9/16/11 $105,000 273
106 Juniper Drive Single Family 9/16/11 $145,000 144
110 Jasmine Single Family 8/5/11 $119,000 112
127 Jasmine Lane Single Family 7/20/11 $78,000 63
113 Wisteria Way Single Family 6/3/11 $113,000 88
103 Periwinkle Single Family 5/31/11 $118,000 85
118 Jasmine Lane Single Family 1/31/11 $115,750 116


Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

 

Woodhaven Estates

Woodhaven Estates Homes for Sale in Pendleton, SC.

Selling your home in Woodhaven Estates?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Previously Sold Homes in Woodhaven Estates

AddressAsking PriceClosing DateSold PriceDays On Market
134 Shannon Drive $334,900 11/30/15 $312,500 38
720 Woodburn Road $199,000 6/4/15 $165,000 217
107 Shannon Drive $209,900 11/24/14 $205,000 210
1010 Challedon Way $435,000 8/12/13 $405,000 257
120 Shannon Drive $349,900 3/28/13 $315,000 278
100 Sweetheart Nook $395,000 9/28/07 $376,000 170
105 Shannon Drive $219,500 8/16/05 $210,000 111
202 Sweetheart Nook $249,900 4/29/05 $247,500 71
116 Shannon Dr. $337,900 12/1/04 $334,900 153
110 Shannon Drive $274,500 6/21/04 $268,500 12

 

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

Veranda Estates

Current Listings at Veranda Estates - Pendleton SC

Other Homes for Sale near Veranda Estates Subdivision

Selling your home in Veranda Estates?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Sold Homes at Veranda Estates Subdivision

Address City Close Date Close Price DOM
120 Veranda Cir Pendleton 10/3/18 $162,800 91
121 Veranda Cir Pendleton 2/16/18 $151,900 28
127 Veranda Cir Pendleton 3/30/18 $149,100 136
116 Veranda Cir Pendleton 10/16/18 $147,100 103
102 Veranda Cir Pendleton 4/4/17 $136,000 242
101 Veranda Cir Pendleton 4/17/17 $134,900 23
110 Veranda Cir Pendleton 5/18/16 $132,000 16
135 Veranda Cir Pendleton 8/30/16 $128,500 27
129 Veranda Cir Pendleton 10/19/17 $119,000 43
103 Veranda Cir Pendleton 12/21/16 $117,500 6
109 Veranda Cir Pendleton 12/8/17 $116,070 22
115 Veranda Cir Pendleton 7/12/16 $115,000 2
137 Veranda Cir Pendleton 7/18/14 $114,900 0
115 Veranda Cir Pendleton 6/29/07 $105,000 36
Lot 19 Veranda Ests Pendleton 8/21/02 $104,150 0
Lot 26 Veranda Ests Pendleton 11/19/02 $102,184 32
103 Veranda Cir Pendleton 11/1/05 $101,000 102
119 Veranda Cir Pendleton 4/29/15 $98,000 11
101 Veranda Cir Pendleton 5/21/04 $95,060 266
133 Veranda Cir Pendleton 2/20/09 $94,500 190
137 Veranda Cir Pendleton 8/1/03 $90,900 251
117 Veranda Pendleton 6/22/08 $89,900 46
112 Veranda Cir Pendleton 5/8/09 $89,507 148
100 Veranda Cir Pendleton 2/16/05 $88,800 390
118 Veranda Cir Pendleton 9/10/03 $88,500 0
122 Veranda Cir Pendleton 5/27/03 $87,900 0
Lot 11 Veranda Ests Pendleton 3/21/03 $86,400 278
131 Veranda Cir Pendleton 7/24/13 $85,900 69
129 Veranda Cir Pendleton 8/2/04 $81,900 327
133 Veranda Cir Pendleton 12/1/04 $79,000 77
137 Veranda Cir Pendleton 3/12/13 $60,500 34
129 Veranda Cir Pendleton 5/17/13 $53,600 34

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.

 

 

Wren Point

wren point

Search All Wren Point Homes for Sale

Wren Point is the highly anticipated neighborhood in Pendleton, SC very conveniently located between Clemson University and Anderson SC.  It's a short drive to Boscobel Golf & Country Club, Michelin Sandy Springs Plant and the Clemson Botanical Gardens.

Homes for Sale - Wren Point - Pendleton, SC

Selling your home in Wren Point?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Homes for Sale near Wren Point Subdivision

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.