Homes for Sale in New Salem Subdivision, Anderson SC

If this section is empty there are no MLS listings

Selling Your Home in New Salem?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Homes for Sale near New Salem Subdivision

Sold Homes in New Salem Subdivision

Address City Lakefront Lake Name Close Date Close Price DOM
509 Elderberry Lane Anderson No   12/13/18 $171,000 76
525 Stagecoach Drive Anderson No   10/25/18 $188,500 72
503 Elderberry Lane Anderson No   10/4/18 $145,000 50
111 New Salem Drive Anderson No None 8/22/18 $186,000 30
200 Stagecoach Drive Anderson Interior Lot Hartwell 7/27/18 $180,000 45
2005 Beaver Lake Rd Anderson No None 7/23/18 $206,000 39
1105 Shennandoah Drive Anderson No   5/11/18 $170,000 32
106 New Salem Drive Anderson No Hartwell 3/27/18 $194,000 50
201 Stagecoach Drive Anderson No None 11/8/17 $199,000 20
412 Blackberry Lane Anderson Interior Lot Hartwell 11/3/17 $209,000 20
203 Stagecoach Drive Anderson No None 8/25/17 $169,500 27
706 Stagecoach Drive Anderson Yes Hartwell 7/21/17 $345,000 165
525 Stagecoach Drive Anderson Interior Lot Hartwell 5/25/17 $162,500 27
5696 Old Pearman Dairy Anderson No None 1/5/17 $155,900 26
409 Blackberry Lane Anderson No None 1/4/17 $191,400 37
1009 Shennandoah Drive Anderson No None 10/19/16 $148,000 33
310 Strawberry Lane Anderson No None 9/23/16 $184,500 144
800 Stagecoach Drive Anderson Yes Hartwell 9/16/16 $449,000 22
511 Elderberry Lane Anderson No None 9/15/16 $165,000 6
540 Stagecoach Drive Anderson Yes Hartwell 8/8/16 $367,655 33
2011 Beaver Lake Rd Anderson No None 5/11/16 $129,000 30
412 Blackberry Lane Anderson No None 5/10/16 $134,000 12
515 Elderberry Lane Anderson Interior Lot Hartwell 4/29/16 $187,000 43
807 Stagecoach Drive Anderson No None 12/11/15 $185,000 100
510 Stagecoach Drive Anderson Yes Hartwell 11/9/15 $350,000 119
5688 Old Pearman Dairy Rd Anderson No None 10/22/15 $144,200 202
902 Huckleberry Lane Anderson No None 10/2/15 $135,500 123
1103 Shennandoah Drive Anderson No None 9/2/15 $129,000 53
2014 Beaver Lake Rd Anderson No None 7/20/15 $156,000 28
202 New Salem Rd Anderson No None 6/29/15 $164,800 65
5682 Old Pearman Dairy Anderson No None 6/11/15 $135,000 192
1003 Shennandoah Drive Anderson No None 5/4/15 $95,299 121
1105 Shennandoah Drive Anderson No None 4/24/15 $134,000 147
408 Blackberry Lane Anderson No None 12/23/14 $155,000 96
311 Strawberry Lane Anderson No None 6/30/14 $105,000 250
208 New Salem Rd Anderson No None 1/31/14 $141,900 73
507 Elderberry Lane Anderson No None 12/23/13 $152,000 32
405 Blackberry Lane Anderson Interior Lot Hartwell 12/20/13 $132,000 129
401 Stagecoach Drive Anderson No None 11/22/13 $75,101 22
201 Stagecoach Drive Anderson No None 10/25/13 $138,000 118
2106 Beaver Lake Rd Anderson No Hartwell 7/31/13 $125,000 55
109 New Salem Drive Anderson No Hartwell 6/10/13 $184,500 59
906 Huckleberry Lane Anderson No None 4/8/13 $125,000 163
907 Huckleberry Lane Anderson No None 3/26/13 $118,000 115
509 Elderberry Anderson No None 1/31/13 $125,500 70
301 Stagecoach Drive Anderson Interior Lot Hartwell 1/8/13 $133,500 148
905 Huckleberry Lane Anderson No Hartwell 6/29/12 $131,000 78
304 Strawberry Lane Anderson Interior Lot Hartwell 5/25/12 $125,000 205
2007 Beaver Lake Rd Anderson No None 3/16/12 $124,685 92
208 New Salem Rd Anderson No None 2/27/12 $145,000 209
507 Elderberry Lane Anderson No Hartwell 2/17/12 $146,000 355
2104 Beaver Lake Rd Anderson No None 2/1/12 $102,000 65
101 Overland Drive Anderson Interior Lot Hartwell 12/15/11 $128,500 87
902 Huckleberry Lane Anderson No None 10/25/11 $137,000 264
301 Stagecoach Drive Anderson Interior Lot Hartwell 9/16/11 $120,000 157
210 New Salem Drive Anderson Yes Hartwell 8/4/11 $257,500 122
2001 Beaver Lake Rd Anderson No None 6/10/11 $129,000 91
1002 Shennandoah Drive Anderson No None 5/31/11 $123,000 104
907 Huckleberry Lane Anderson No None 5/20/11 $100,000 127
1009 Shennandoah Drive Anderson No None 4/27/11 $90,000 155
807 Stagecoach Drive Anderson No Hartwell 12/8/10 $150,000 98
540 Stagecoach Drive Anderson Yes Hartwell 11/4/10 $228,000 80
804 Stagecoach Drive Anderson No Hartwell 10/24/10 $150,000 279
405 Blackberry Lane Anderson No Hartwell 5/21/10 $132,500 137
905 Huckleberry Lane Anderson No Hartwell 4/14/10 $142,500 85
2000 Beaverlake Rd Anderson No None 2/5/10 $143,000 80
905 Huckleberry Anderson No Hartwell 8/28/09 $92,000 184
5682 Old Pearman Dairy Rd Anderson No None 6/5/09 $110,000 66
304 Stagecoach Drive Anderson No Hartwell 4/15/09 $175,000 51
305 Strawberry Lane Anderson No None 11/10/08 $95,000 205
515 Elderberry Lane Anderson No Hartwell 8/7/08 $179,000 98
200 Stagecoach Drive# Lot 33 Anderson No Hartwell 6/26/08 $180,000 34
506 Elderberry Lane Anderson No None 12/14/07 $95,000 44
310 Strawberry Lane Anderson No None 11/30/07 $180,000 157
902 Huckleberry Lane Anderson No None 11/21/07 $127,500 106
1005 Shennandoah Drive Anderson No None 11/19/07 $161,000 74
2104 Beaverlake Anderson No Hartwell 11/7/07 $159,000 135
412 Blackberry Lane Anderson No Hartwell 8/30/07 $182,000 66
2102 Beaverlake Anderson No None 7/9/07 $167,000 83
2106 Beaverlake Rd Anderson No Hartwell 5/22/07 $164,500 35
806 Stagecoach Anderson No Hartwell 4/13/07 $132,000 43
312 Strawberry Lane Anderson No None 2/16/07 $160,000 183
506 Stagecoach Drive Anderson No None 1/12/07 $185,000 172
500 Stagecoach Anderson No None 1/5/07 $156,900 129
315 Strawberry Lane Anderson No None 12/8/06 $190,500 234
Lot 71 Elderberry Anderson No None 11/21/06 $162,000 112
1107 Shennandoah Anderson No Hartwell 11/8/06 $140,000 51
1010 Shennandoah Anderson No None 9/13/06 $137,500 104
5698 Old Pearman Dairy Anderson No None 8/31/06 $147,000 69
901 Huckleberry Drive Anderson No None 8/2/06 $155,000 334
202 New Salem Anderson No Hartwell 6/30/06 $153,500 63
201 Chateau Anderson No None 6/26/06 $145,900 230
304 Stagecoach Anderson No Hartwell 6/23/06 $161,000 166
103 Overland Drive Anderson No None 6/21/06 $134,000 124
5694 Old Pearman Dairy Rd Anderson No None 6/8/06 $210,000 317
303 Strawberry Lane Anderson No None 5/26/06 $151,000 84
1014 Shennandoah Drive Anderson No None 4/21/06 $136,500 87
525 Stagecoach Anderson No Hartwell 4/17/06 $154,500 64
202 New Salem Anderson No None 3/22/06 $122,000 69
800 Stagecoach Drive Anderson Yes Hartwell 3/16/06 $390,000 92
1007 Shennandoah Drive Anderson No None 3/10/06 $150,000 127
702 Stagecoach Drive Anderson Yes Hartwell 2/2/06 $354,000 93
101 Overland Drive Anderson No None 1/27/06 $142,000 578
310 Strawberry Lane Anderson No None 1/25/06 $190,000 121
404 Stagecoach Drive Anderson No Hartwell 1/6/06 $149,865 88
309 Strawberry Lane Anderson No None 11/22/05 $155,000 132
5684 Old Pearman Dairy Anderson No None 9/19/05 $124,900 49
1017 Shennandoah Drive Anderson No Chattooga 6/30/05 $143,000 125
2012 Beaver Lake Rd Anderson No None 5/13/05 $152,000 156
804 Stagecoach Drive Anderson No Hartwell 4/15/05 $152,623 128
201 Chateau Anderson No None 4/6/05 $143,900 282
802 Stagecoach Drive Anderson No Hartwell 1/7/05 $168,400 273
5708 Old Pearman Dairy Rd Anderson No None 12/27/04 $119,000 56
1009 Shennandoah Drive Anderson No None 12/9/04 $133,000 51
1103 Shennandoah Anderson No None 7/9/04 $134,900 66
1015 Shennandoah Drive Anderson No None 7/2/04 $158,000 13
2001 Beaver Lake Rd Anderson No None 5/25/04 $146,900 4
5698 Old Pearman Dairy Rd Anderson No None 3/29/04 $122,000 59
411 Blackberry Lane Anderson No Hartwell 12/29/03 $125,000 152
2014 Beaverlake Rd Anderson No None 11/10/03 $150,500 85
409 Blackberry Lane Anderson No None 8/29/03 $119,000 16
5704 Old Pearman Dairy Rd Anderson No None 6/23/03 $132,000 357
207 Chateau Rd Anderson No None 6/16/03 $134,000 192
1002 Shennandoah Drive Anderson No None 5/28/03 $130,900 102
904 Huckleberry Anderson No None 3/27/03 $80,000 31
402 Stagecoach Anderson No None 3/14/03 $119,500 76
1000 Shennandoah Drive Anderson No Hartwell 2/5/03 $122,000 84

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.