Allenwoods Subdivision in Anderson SC
  • Schools: Calhoun, McCants, Hanna

Recently Sold Homes in this subdivision from January 1, 2006 - January 31, 2008

MLS # Address City Price Beds FB HB GarCap Age Range Days
111960 106 Regent Rd Anderson SC $280,000.00 5 4 0 2 11-20 Years 101
114189 302 Brighton Rd Anderson SC $242,500.00 5 3 0 2 11-20 Years 105
116571 104 Regent Rd Anderson SC $269,000.00 6 3 1 2 31-50 Years 110
132597 204 Regent Ct. Anderson SC $219,000.00 3 2 1 2 21-30 Years 57
135750 100 Carlton Ct. Anderson SC $245,000.00 3 3 0 2 21-30 Years 255
136360 201 Brighton Rd Anderson SC $272,500.00 3 2 1 0 11-20 Years 79
139331 101 Regent Rd Anderson SC $295,000.00 3 2 0 2 Under Construction 143
141052 102 Brighton Rd Anderson SC $269,000.00 3 2 1 2 Under Construction 134
143482 311 Brighton Rd Anderson SC $299,000.00 3 2 1 2 11-20 Years 107
144386 202 Regent Rd Anderson SC $230,000.00 3 2 1 2 21-30 Years 80
158013 309 Brighton Rd Anderson SC $278,900.00 4 3 0 2 New/Never Lived In -7

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.