anderson sc homes for sale

Current listings at Cardinal Park Condos

If this section is empty there are no MLS listings

Selling Your Condo at Cardinal Park?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Homes for Sale near Cardinal Park Subdivision

Sold Properties at Cardinal Park

AdessAsking PriceClosing DateSold PriceDays On Market
2025 Cardinal Park Drive  $109,500 2/13/15 $107,500 18
2020 Cardinal Park Drive $124,700 12/5/14 $121,000 73
2007 Cardinal Park Drive  $120,000 7/8/14 $115,250 126
2028 Cardinal Park Drive  $119,900 4/24/14 $115,900 44
2012 Cardinal Park Drive  $112,900 8/23/12 $104,900 199
2033 Cardinal Park Drive  $127,900 5/2/12 $118,000 76
2000 Cardinal Park Drive  $145,500 11/18/11 $106,000 150
2002 Cardinal Park Drive  $142,900 12/31/09 $127,500 104
2009 Cardinal Park Drive  $103,900 11/30/09 $100,000 544
2023 Cardinal Park Drive  $109,000 4/28/09 $105,000 81
2001 Cardinal Park Drive $112,500 3/9/09 $112,500 208
2018 Cardinal Park Drive $130,000 4/20/07 $128,500 75
2010 Cardinal Park Drive $118,000 9/10/04 $115,000 39
2019 Cardinal Park Drive $99,900 4/13/04 $92,800 152
2000 Cardinal Park Drive $199,500 7/14/03 $185,000 130
2019 Cardinal Park Drive $94,900 8/15/02 $89,000 252


Other Condos in Anderson SC

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.