Search University Village Condos

Condos for Sale - University Village - Central, SC

Selling your home in University Village?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

More Condos for Sale in Clemson/Central SC

Previously Sold Condos at University Village

Address City Close Date Close Price DOM
221H Campus Dr Central 2/8/19 $112,000 69
190 University Village Dr# I Central 12/31/18 $112,900 70
116 University Village Dr# A Central 10/29/18 $121,600 49
136 F University Village Dr Central 10/26/18 $120,000 73
201-D Campus Dr Central 10/12/18 $117,000 21
138 H University Village Dr Central 9/28/18 $119,500 47
136 A University Village Dr Central 8/30/18 $100,000 30
116 D University Village Dr Central 7/30/18 $121,000 61
206 Campus Dr# E Central 7/28/18 $116,000 124
206 Campus Dr# D Central 7/27/18 $116,000 150
220 E Campus Dr Central 7/12/18 $121,000 143
128 A University Village Dr Central 6/29/18 $120,000 74
201 E Campus Dr Central 6/29/18 $118,000 64
112 University Village Drive, Unit H Central 6/29/18 $115,000 132
201 Campus Drive, Unit A Central 5/31/18 $122,000 100
237 E Campus Dr Central 5/25/18 $126,500 39
146 J University Village Dr Central 5/25/18 $103,000 64
182 University Village Dr# G Central 5/23/18 $100,000 103
216H Campus Dr# 216H Central 4/20/18 $111,500 39
146C University Village Dr Central 4/11/18 $99,000 76
126 B University Village Dr Central 4/6/18 $123,000 21
182 C University Village Dr Central 4/5/18 $104,900 22
205 A Campus Dr Central 3/30/18 $126,000 40
240 D Campus Dr Central 3/30/18 $117,500 50
144-K University Village Dr Central 3/19/18 $120,000 233
122 E University Village Central 3/2/18 $118,000 0
121-L University Villiage Dr Central 2/27/18 $122,000 3
230 H Campus Dr Central 2/9/18 $122,000 0
230 C Campus Dr Central 1/31/18 $122,000 1
186 Unit E University Village Dr Central 1/28/18 $120,000 4
201 C Campus Dr Central 1/11/18 $121,636 0
226 I Campus Dr Central 1/11/18 $121,636 0
237 C Campus Dr Central 1/11/18 $121,636 0
215 B Campus Dr Central 1/11/18 $121,636 0
236 E Campus Dr Central 1/11/18 $121,636 0
236 A Campus Dr Central 1/11/18 $121,636 0
205 F Campus Dr Central 1/11/18 $121,636 0
205 C Campus Dr Central 1/11/18 $121,636 0
240 B Campus Dr Central 1/11/18 $121,636 0
192 K University Village Dr Central 1/11/18 $121,636 0
240 A Campus Dr Central 1/11/18 $121,636 0
121 Unit H University Village Dr Central 1/8/18 $111,000 4
216 F Campus Dr Central 12/14/17 $114,000 93
148 C University Village Dr Central 11/30/17 $113,500 26
245 A Campus Dr Central 10/31/17 $120,000 32
138 G University Village Dr Central 9/15/17 $125,000 28
144-F University Village Dr Central 8/31/17 $116,450 25
136 D University Village Dr Central 8/24/17 $123,500 1
136 H University Village Dr Central 8/14/17 $126,500 13
186 D University Village Dr Central 8/14/17 $121,000 20


Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.