Condos for Sale - University Place - Clemson, SC

Selling your home in University Place?  We are one of the top ranked sites for many searches on the Internet.  We can feature your home at the top of the search results on our site.  It's easy to get started with just a short form online.  Click here and let's get your home sold!

Previously Sold Condos at University Place

AddressAsking PriceClosing DateSold PriceDays On Market
220 Elm St $75,000 1/14/16 $62,475 44
220 Elm St #623 $75,000 9/30/15 $70,500 9
220 Elm St. #423 $77,000 9/15/15 $70,000 45
220 Elm St #134 $72,900 9/10/15 $72,900 113
220 Elm St. $74,900 4/21/15 $70,000 8
220 Elm St #102 $72,900 3/31/15 $70,000 10
220 Elm St $72,500 9/26/14 $72,500 74
220 Elm St #422 $74,900 8/6/14 $73,000 11
220 Elm St #132 $73,000 8/4/14 $71,000 0
220 Elm St. $72,500 7/31/14 $69,000 103
220 Elm Street $74,900 6/3/14 $72,900 15
220 Elm Street #521 $73,900 5/29/14 $70,500 242
220 Elm St $69,900 4/28/14 $67,500 232
220 Elm Street $68,900 4/28/14 $67,500 232
220 Elm St $72,500 3/28/14 $67,500 48
220 Elm Street $74,000 10/25/13 $73,000 129
220 Elm St. $76,000 7/29/13 $73,000 10
220 Elm St. #522 $75,000 6/21/13 $68,500 117
220 Elm St. $75,000 3/26/13 $67,000 86
220 Elm St. $74,900 12/12/12 $65,000 127
220 Elm St. $74,900 12/6/12 $60,000 121
220 Elm St. $74,900 12/6/12 $60,000 121
220 Elm St. $72,900 10/19/12 $65,000 56
220 Elm St #133 $73,500 8/15/12 $67,500 117
220 Elm St. #402 $68,000 7/27/12 $64,000 212
220 Elm St $71,900 7/10/12 $65,000 55
220 Elm St #101 $73,000 6/1/12 $69,000 42
220 Elm Street  Unit 332 $70,000 5/18/12 $68,500 106
220 Elm St. #334 $72,900 5/4/12 $69,000 415
220 Elm St #231 $70,000 3/19/12 $63,000 1311
220 Elm St. #523 $72,000 3/12/12 $68,000 129
220 Elm St. $69,900 1/20/12 $67,500 79
220 Elm St. $67,000 1/6/12 $65,000 184
220 Elm Street # 431 $72,500 11/3/11 $64,000 351
220 Elm St $63,500 10/26/11 $58,000 134
220 Elm St Unit 624 $65,000 6/1/11 $57,500 418
220 Elm St.#121 $68,000 3/23/11 $66,500 294
220 Elm St. #423 $75,900 10/6/10 $73,900 308
220 Elm St. #202 $79,900 8/30/10 $75,000 200
220 Elm St. #533 $69,500 8/13/10 $68,000 88
220 Elm St. #233 $74,000 7/16/10 $72,000 94
220 Elm St.  #604 $72,000 7/6/10 $70,500 403
220 Elm St $75,000 3/31/10 $70,000 110
622 University Place $77,900 11/25/09 $71,000 296
220 Elm St $76,000 7/21/09 $70,000 169
503 University Place $75,900 4/15/08 $74,900 42
123 University Place $72,500 3/6/08 $69,500 87
323 University Place $72,900 1/23/08 $65,000 331
303 University Place $73,900 11/5/07 $69,900 242
220 Elm Street #302 $59,900 8/17/07 $57,000 90
533 University Place $72,900 7/19/07 $69,500 143
220 Elm St. Unit 401 $69,500 6/15/07 $65,000 63
331 University Place $70,500 5/4/07 $70,500 94
601 University Place $64,500 4/11/07 $64,000 168
623 University Place $69,500 3/30/07 $65,900 175
202 University Place $70,500 3/28/07 $66,000 495
421 University Place $64,900 3/26/07 $62,000 129
220 Elm Street, Unit 624 $67,500 2/28/07 $65,000 860
434 University Place $68,500 1/4/07 $65,310 218
122 University Place $64,750 12/29/06 $64,500 325
433 University Place $67,900 11/28/06 $62,500 67
220-301 Elm St. $64,900 7/24/06 $61,000 525
220 Elm St.  Unit 233 $66,500 7/21/06 $58,000 338
220 Elm Street $68,000 7/7/06 $67,500 49
201 University Place $62,000 6/30/06 $60,000 157
524 University Place $69,900 6/29/06 $67,000 108
220 Elm St. #203 $60,500 6/21/06 $59,000 145
220 Elm Street $68,500 6/16/06 $62,000 1087
321 University Place $59,500 6/13/06 $58,000 970
220 Elm St. #422 $59,900 4/28/06 $57,000 92
220 Elm Street, Unit 523 $65,000 3/31/06 $64,000 376
220 Elm St. #631 $59,500 3/30/06 $58,000 83
431 University Place $59,500 3/21/06 $58,500 886
220 Elm Street $62,900 1/31/06 $58,500 400
622 University Place $62,000 1/3/06 $58,000 243
220-133 Elm St. $59,900 12/29/05 $55,000 189
322 University Place $59,900 12/16/05 $59,000 210
404 University Place $64,250 10/14/05 $62,000 744
532 University Place $64,250 9/29/05 $62,000 744
222 University Place $65,500 9/29/05 $62,000 666
220 Elm St. $69,900 7/29/05 $57,000 770
334 University Place $65,000 7/8/05 $62,500 148
220 Elm Street (Unit 603) $65,900 4/28/05 $59,000 447
220 Elm Street - Unit 123 $69,750 3/21/05 $69,750 89
220 Elm Street - Unit 423 $69,750 3/3/05 $69,000 71
531 University Place $71,000 9/3/04 $68,750 28
121 University Place $68,950 8/5/04 $68,000 385
220 Elm Street $69,900 5/24/04 $68,250 83
604 University Place $64,000 4/9/04 $63,500 22
333 University Place $73,500 12/29/03 $69,000 24
220 Elm St. Unit 204 $68,900 12/9/03 $69,900 337
220 Elm Street, Unit #434 $65,500 10/7/03 $59,000 394
424 University Place $73,500 10/7/03 $69,000 317
0 Univ. Place Unit 303 $73,900 7/11/03 $67,500 189
220 Elm Street $73,000 5/19/03 $72,500 87
220 Elm St. $64,900 3/14/03 $64,000 266
502 University Place $74,900 2/7/03 $71,500 43
621 University Place $69,000 2/7/03 $66,500 36

 

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.