Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Wexford Condos in Anderson SC PDF Print E-mail

Wexford Condominiums is conveniently located to many fine restaurants, shopping, and entertainment and is just minutes from downtown Anderson or I-85. Wexford is an established development with many features and amenities that make us a desirable place to call home. With its mature landscaping and professional design you feel as if you’re living in a resort community. For our residents we offer a beautifully decorated club house that can be used for gatherings and special events. The Business Center and Fitness Center are equipped with all the necessary tools needed to conduct business and to stay fit. Our pool area offers a cabana with sitting area and restrooms for a relaxing day of leisure.


Recently Sold Condos in Wexford (Anderson,SC) last updated 04/04/08

Address Beds FB Close Date Price
170 Wexford Dr Unit 106 3 2 4/1/2008 $89,000
141 Wexford Drive 2 2 3/10/2008 $78,000
141 Wexford Drive - Unit 303 1 1 2/29/2008 $72,500
150 Wexford 3 2 2/12/2008 $88,500
150 Wexford 2 2 12/14/2007 $76,000
160 Wexford Unit 207 3 2 12/4/2007 $91,000
141 Wexford Drive, Unit 106 2 2 11/8/2007 $75,500
170 Wexford 2 2 10/26/2007 $79,900
160 Wexford Dr, Unit 107 3 2 10/26/2007 $88,500
160 Wexford Dr, Unit 206 3 2 10/25/2007 $88,200
160 Wexford Drive 3 2 10/23/2007 $85,900
121 Wexford Drive, Unit 207 2 2 9/25/2007 $81,500
141 Wexford Drive, Unit 104 2 2 9/20/2007 $80,000
140 Wexford Unit 203 2 2 9/14/2007 $78,000
140 Wexford Unit 205 2 2 9/12/2007 $76,000
141 Wexford Drive 2 2 8/28/2007 $76,000
170 Wexford Drive Unit 105 2 2 8/24/2007 $79,000
180 Wexford Dr Unit 105 2 2 7/25/2007 $78,900
141 Wexford Drive Unit 107 2 2 7/20/2007 $83,500
111 Wexford Drive, Unit 100 2 2 7/13/2007 $79,500
141 Wexford Drive, Unit 206 2 2 6/26/2007 $82,500
140 Wexford Dr., Unit 207 3 2 6/18/2007 $96,000
140 Wexford Dr., Unit 206 3 2 5/17/2007 $93,000
170 Wexford Drive 2 2 5/7/2007 $75,000
140 Wexford Drive 2 2 3/26/2007 $91,000
170 Wexford Dr., Unit 107 3 2 2/6/2007 $85,500
170 Wexford Drive, Unit 107 3 2 2/6/2007 $85,500
190 Wexford Unit 104 2 2 1/12/2007 $83,000
131 Wexford Dr #203 2 2 1/4/2007 $87,000
170 Wexford Drive. 2 2 12/27/2006 $85,000
151 Wexford Dr., Unit 301 2 2 12/1/2006 $82,000
170 Wexford Drive 2 2 11/30/2006 $76,500
170 Wexford Drive 2 2 11/20/2006 $76,500
150 Wexford Dr., Unit 103 2 2 11/10/2006 $83,900
141 Wexford Dr., Unit 106 2 2 11/8/2006 $74,500
150 Wexford Dr., Unit 303 2 2 11/8/2006 $74,500
121 Wexford Dr., Unit 302 1 1 11/1/2006 $60,500
150 Wexford Dr., Unit 100 3 2 11/1/2006 $89,900
150 Wexford Dr., Unit 101 3 2 10/11/2006 $84,500
150 Wexford Dr., Unit 107 3 2 10/11/2006 $84,500
160 Wexford Unit 207 3 2 9/28/2006 $91,000
131 Wexford Dr., Unit 301 1 1 9/27/2006 $59,500
111 Wexford Dr., Unit 303 1 1 9/27/2006 $59,500
131 Wexford Dr., Unit 303 1 1 9/27/2006 $59,500
121 Wexford Drive, Unit 301 1 1 9/27/2006 $59,500
180 Wexford Dr., Unit 200 3 2 9/27/2006 $84,500
170 Wexford Dr., Unit 206 3 2 9/27/2006 $84,500
170 Wexford Dr., Unit 207 3 2 9/27/2006 $84,500
180 Wexford Dr., Unit 207 3 2 9/27/2006 $84,500
170 Wexford Drive 2 2 8/18/2006 $75,000
111 Wexford Drive - Unit 103 2 2 8/1/2006 $82,000
180 Wexford Unit 106 3 2 7/27/2006 $89,900
111 Wexford Dr. 2 2 7/26/2006 $82,000
170 Wexford Dr., Unit 201 3 2 7/25/2006 $88,000
170 Wexford Drive, Unit 201 3 2 7/25/2006 $88,000
170 Wexford Drive 2 2 4/26/2006 $73,257
180 Wexford (Unit 203) 2 2 4/21/2006 $81,000
160 Wexford Dr., Unit 101 3 2 4/20/2006 $88,900
170 Wexford Drive 2 2 4/17/2006 $78,000
111 Wexford RD 2 2 4/3/2006 $82,000
160 Wexford 203 2 2 2/10/2006 $72,000
160 Wexford 205 2 2 2/10/2006 $72,000
180 Wexford Dr., Unit 104 2 2 10/12/2005 $79,500
131 Wexford Dr, Unit 101 2 2 10/3/2005 $80,500
190 Wexford Dr, Unit 101 2 2 9/29/2005 $81,500
170 Wexford Drive 2 2 9/28/2005 $74,000
121 Wexford Drive, Unit 103 2 2 9/26/2005 $81,500
180 Wexford Dr. 3 2 7/29/2005 $85,000
151 Wexford Unit 201 3 2 7/22/2005 $87,000
151 Wexford 2 2 6/10/2005 $73,000
141 Wexford #100 2 2 5/31/2005 $83,000
190 Wexford Dr Unit 201 2 2 4/15/2005 $79,500
190 Wexford Drive 2 2 3/15/2005 $75,000
170 Wexford Drive 2 2 10/27/2004 $78,500
190 Wexford #204 2 2 9/14/2004 $81,000
140 Wexford Dr # 301 2 2 8/6/2004 $79,000
300 E Wexford 1 1 6/10/2004 $63,500
101 Wexford 3 2 5/10/2004 $87,900
180 Wexford Dr Apt 303 2 2 4/21/2004 $81,000
180 Wexford Dr 3 2 4/7/2004 $90,000
140 Wexford 2 2 3/31/2004 $74,000
131 Wexford Unit 107 2 2 1/23/2004 $78,000
140 Wexford Dr, Unit 301 2 2 12/23/2003 $77,000
141 Wexford Dr Unit 202 2 2 11/25/2003 $75,500
160 Wexford Drive 202 2 2 11/3/2003 $73,250
111 Wexford Dr. 1 1 10/16/2003 $61,170
131 Wexford Drive #201 2 2 10/15/2003 $86,000
100 Wexford 3 2 10/3/2003 $86,000
107 Wexford Dr 2 2 9/26/2003 $83,000
160 Wexford Drive, Unit 103 2 2 9/25/2003 $78,500
151 Wexford Drive Apt 201 3 2 5/30/2003 $85,900
151 Wexford Drive 2 2 5/20/2003 $77,400
141 Wexford Unit 207 2 2 5/7/2003 $81,000
141 Wexford 2 2 10/18/2002 $75,500

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.