Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Thornehill Subdivision - Anderson, SC PDF Print E-mail

Recently Sold Homes in Thornehill Subdivision: (updated 04/04/08)

Address City Price Beds FB HB Days On Market
1108  Thornehill Dr. Anderson $457,000 4 3 1 0
1109  Thornehill Drive Anderson $347,000 4 3 0 45
1004  Thornehill Dr Anderson $575,000 4 4 0 161
1118  Thornehill Dr Anderson $430,000 4 4 0 91
1117  Thornehill Drive Anderson $399,900 4 2 1 371
1016  Thornehill Drive Anderson $605,000 5 3 2 127
1008  Thornehill Drive Anderson $544,500 4 3 1 309
1010  Thornehill Drive Anderson $600,000 4 4 1 176
1108  Thornehill Drive Anderson $455,000 4 3 1 98
1101  Thornehill Drive Anderson $600,000 5 4 1 239
1004  Thornehill Drive Anderson $625,000 5 4 1 120
1107  Thornehill Dr. Anderson $575,000 4 3 1 364
1115  Thornehill Dr Anderson $520,000 4 3 1 75

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.