Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Oakmont Subdivison in Anderson SC PDF Print E-mail

Oakmont Subdivision is located off Harriett Circle not far from Hwy 81 (Greenville Street) in Anderson South Carolina.

Recently Sold Homes in this subdivision from January 1, 2006 - April 15, 2008

MLS # Address City Price Beds FB Days On Market
125065 219 Oakmont Drive Anderson $235,000.00 4 3 70
121184 311 Oakmont Drive Anderson $240,000.00 4 2 220
133253 616 Pinehollow Anderson $265,000.00 3 2 186
148488 303 Oakmont Drive Anderson $268,180.00 4 2 247
128838 309 Oakmont Drive Anderson $280,000.00 5 3 36
130400 610 Pinehollow Drive Anderson $313,500.00 4 3 211
150572 220 Oakmont Drive Anderson $315,000.00 3 3 55
134748 608 Pinehollow Drive Anderson $319,000.00 5 3 56
127766 403 Oakmont Dr Anderson $326,500.00 4 3 52
130640 209 Oakmont Drive Anderson $340,000.00 5 3 354
130415 302 Oakmont Drive Anderson $345,000.00 4 3 63
148644 606 Pinehollow Drive Anderson $357,500.00 4 2 57
138679 401 Oakmont Drive Anderson $372,000.00 5 3 219
141174 604 Pinehollow Drive Anderson $380,000.00 4 3 83
150393 602 Pinehollow Drive Anderson $386,800.00 4 3 26
137226 200 Oakmont Drive Anderson $485,000.00 5 3 180


Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.