Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Hunters Glen Subdivision Anderson South Carolina PDF Print E-mail

Recently Sold Homes in Hunters Glenn (updated 04/04/08)

 

Address Price Beds FB HB Days
632  Hunters Lane $157,500 3 2 0 97
214  Hunters Lane $154,500 3 2 1 50
105  Hunters Lane $154,300 3 2 0 215
309  Hunters Lane $153,000 3 2 0 103
105  Mallard Court $151,700 3 2 0 55
1303  Ravenswood  Dr.ive $151,000 3 2 0 122
85  Hunters Lane $150,000 3 2 0 121
501  Hunters Ln $148,217 3 2 0 70
105  Mallard CT $148,000 3 2 0 58
1302  Ravenswood Dr. $144,900 3 2 0 154
1101  Ravenswood Dr.. $143,000 3 2 0 67
664-B  Hunters Lane $140,000 4 2 1 81
101  Hunters Lane $140,000 4 2 0 87
503  Hunters Lane $139,900 3 2 0 93
656  Hunters Lane $139,484 3 2 0 86
104  Eagles Nest $139,000 3 2 0 42
626  Hunters Lane $138,500 4 2 0 153
303  Mallard Lane $138,000 3 2 0 110
97  Hunters Lane $138,000 3 2 0 64
90  Hunters Lane $137,500 3 2 0 26
507  Hunters Lane $137,500 3 2 0 96
1315  Ravenswood $137,000 3 2 0 45
624  Hunters Lane $137,000 4 2 0 106
105  Mallard CT. $136,900 3 2 0 56
1317  Ravenswood  Drive $134,900 3 2 0 61
510  Hunters Lane $134,500 3 2 0 156
500  Hunters Lane $133,500 3 2 0 61
615  Hunters Lane $133,000 3 2 0 102
1102  Ravenswood Drive $132,000 3 2 0 74
510  Hunters Lane $132,000 3 2 0 76
641  Hunter's Lane $131,551 3 2 0 -29
303  Hunters Lane $130,500 2 2 0 167
600  Hunters Lane $130,387 4 2 0 57
1315  Ravenswood  Drive $130,000 3 2 0 61
300  Mallard Lane $130,000 3 2 0 41
402  Hunters Lane $130,000 3 2 1 109
1208  Ravenswood  Drive $129,900 3 2 0 48
101  Eagles Nest $129,600 3 2 0 75
97  Hunters Lane $128,900 3 2 0 60
1305  Ravenswood  Drive $128,900 3 2 0 89
1212  Ravenswood Drive $128,500 3 2 0 132
654  Hunters Lane $128,000 3 2 0 121
102  Featherfield Court $127,000 3 2 0 144
212  Hunters Lane $126,690 3 2 0 26
506  Hunters Lane $123,930 3 2 0 85
214  Hunters Lane $123,500 3 2 1 233
408  Hunters Lane $123,400 3 2 1 168
306  Hunters Lane $123,000 3 2 0 38
205  Hunters Lane $123,000 3 2 0 57
630  Hunters Lane $123,000 3 2 1 96
1206  Ravenswood $122,500 3 2 0 100
104  Eagles Nest $120,000 3 2 0 64
610  Hunters Lane $120,000 3 2 1 21
618  Hunters Lane $119,900 3 2 0 22
88  Hunters Lane $119,500 3 3 0 203
1206  Ravenswood Dr. $119,500 3 2 0 112
625  Hunters Lane $118,524 3 2 0 41
615  Hunters Lane $118,144 3 2 0 33
1103  Ravenswood Dr. $118,000 3 2 0 69
208  Hunters Lane $117,900 3 2 0 46
302  Hunters Ln $117,520 3 2 0 361
618  Hunters Lane $117,500 3 2 1 100
502  Hunters Lane $117,350 3 2 0 156
654  Hunters Lane $116,900 3 2 0 152
410  Hunters LN $116,500 3 2 0 155
410  Hunters Lane $116,500 3 2 0 66
308  Mallard Lane $115,900 3 2 0 320
103  Hunters Lane $115,500 3 2 0 202
619  Hunters Lane $115,000 3 2 0 45
616  Hunters Ln $115,000 4 2 0 117
99  Hunters Lane $114,900 3 2 0 46
103  Mallard Lane $114,500 3 2 0 51
103  Mallard CT $114,000 3 2 0 42
95  Hunters Lane $113,900 3 2 0 1
93  Hunters Lane $113,000 3 2 0 172
404  Hunters Lane $112,900 3 2 1 464
610  Hunters Lane $112,644 3 2 1 6
606  Hunters Lane $112,500 3 2 0 45
96  Hunters Lane $112,000 3 2 0 188
612  Hunters Lane $110,000 3 2 0 53
1307  Ravenswood Dr. $109,000 3 2 0 47
668  Hunters Lane $108,900 3 2 0 82
104  Hunters Lane $107,500 3 2 0 35
611  Hunters Lane $107,475 3 2 0 231
308  Hunters Lane $107,000 3 2 0 151
622  Hunters Lane $106,900 3 2 0 37
102  Mallard Ct. $105,000 3 2 0 25
91  Hunters Lane $104,500 3 2 0 105
613  Hunters Lane $104,000 3 2 0 168
627  Hunters Lane $103,000 3 2 0 78
101  Eagles Nest $100,000 3 2 0 95
216  Hunters LN $98,900 3 2 0 45
640  Hunters Lane $98,900 3 2 0 80
306  Mallard Lane $97,500 3 2 0 191
662  Hunters Lane $97,000 3 2 0 167
102  Mallard Ct. $96,500 3 2 0 91
209  Hunter's Lane $94,000 3 2 0 42
206  Hunters Lane $89,900 3 2 0 162
206  Hunters Lane $89,000 3 2 0 126
639  Hunters Lane $87,000 3 2 0 192
1209  Ravenswood Dr. $82,001 3 2 0 41

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.