Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Cobbs Glen Subdivision and Golf Course - Anderson, SC PDF Print E-mail
Nestled in the beautiful foothills of the Blue Ridge Mountains, Cobb’s Glen Country Club is a community second to none for friendly people, Golf, Tennis, and Swimming.

Located only 3 miles away from downtown Anderson and 25 minutes from Greenville, S.C. Atlanta, GA. and Charlotte, N.C. are both within a 2 hour drive via Interstate 85.


Recently Sold Homes in this subdivision from January 1, 2006 - January 31, 2008

MLS #AddressCityPriceBedsFBHBGarCapDays On Market
120982411  Quail HollowAnderson SC$208,000.00 3212187
133832502  Quail HollowAnderson SC$209,000.00 4212175
1402062915  Cobbs WayAnderson SC$210,000.00 4202148
145345207  Green ValleyAnderson SC$210,000.00 421249
1372542302  Cobbs WayAnderson SC$223,000.00 4302271
133486407  Quail HollowAnderson SC$228,900.00 5212291
119679117  Green Chase EastAnderson SC$243,000.00 3202335
144781117  Green Chase EastAnderson SC$245,000.00 320297
129554505  Quail Hollow RdAnderson SC$248,500.00 421247
102874104  KilspringsAnderson SC$253,000.00 4302234
148589506  Quail HollowAnderson SC$260,000.00 421242
135092424  Deerwood LaneAnderson SC$285,000.00 4302116
128002119  Spanish WellsAnderson SC$296,000.00 4302235
149600 2516  Cobbs WayAnderson SC$306,000.00 530256
1351802506  Cobbs WayAnderson SC$310,000.00 431285
1261543003  Cobb's WayAnderson SC$319,500.00 3212190
1231132305 Cobbs WayAnderson SC$320,000.00 5312205
1356352425  Warriors PathAnderson SC$325,000.00 3303239
123108512  Quail HollowAnderson SC$328,000.00 5312146
149483504  Quail HollowAnderson SC$337,500.00 431275
138771112  Spanish WellsAnderson SC$339,900.00 4302188
137252121  Spanish WellsAnderson SC$345,000.00 5402130
123110104  Spanish WellsAnderson SC$352,000.00 4312253
123689121  Spanish WellsAnderson SC$353,000.00 540285
1292532316  Cobbs WayAnderson SC$357,000.00 430287
131765108  Spanish WellsAnderson SC$357,600.00 531242
123265110  Sea PalmsAnderson SC$360,000.00 4212297
131855101  Spanish WellsAnderson SC$360,000.00 4313116
146838423  Deerwood LaneAnderson SC$364,900.00 4312148
146706147  Sea PalmsAnderson SC$365,000.00 5303129
125627135  Spanish WellsAnderson SC$375,000.00 4303176
1341292206  Cobbs WayAnderson SC$375,000.00 5313262
1341302413  Warriors PathAnderson SC$377,000.00 4313133
150770112  Wildcat CliffsAnderson SC$470,000.00 541247

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.