Homes for sale in Anderson SC, Real Estate on Lake Hartwell, Condos in Clemson SC, Homes for sale in Belton SC, Property on Lake Keowee in Seneca SC and MLS Listings from all area Realtors
Zur Navigation | Zum Inhalt
Ashwood Subdivision off Centerville Road PDF Print E-mail

Recently Sold Homes in this subdivision from January 1, 2006 - January 31, 2008

MLS # Address Price Beds FB HB GarCap Age Range Days
115907 307 Ashwood Lane $146,900.00 4 2 0 2 1-5 Years 52
128787 229 Ashwood Lane $137,900.00 4 2 0 2 1-5 Years 31
128826 110 Ashwood Lane $103,000.00 3 2 0 2 1-5 Years 45
131572 226 Ashwood Lane $127,000.00 3 2 0 2 1-5 Years 89
132595 110 Ashwood Lane $128,000.00 3 2 0 2 1-5 Years 31
133263 104 Ashwood Lane $109,900.00 3 2 0 1 1-5 Years 102
135995 402 Ashwood Lane $137,000.00 4 2 0 2 1-5 Years 70
137565 224 Ashwood Lane $127,500.00 3 2 0 2 1-5 Years 176
137773 405 Ashwood Lane $130,000.00 4 2 0 2 1-5 Years 128
138821 Lot 46 Ashwood Lane $119,900.00 3 2 0 1 Under Construction 73
138824 Lot 47 Ashwood Lane $123,500.00 4 2 0 0 Under Construction 162
140282 223 Ashwood Lane $137,000.00 3 2 0 2 Under Construction 85
140285 221 Ashwood Lane $140,000.00 3 2 0 2 Under Construction 86
140317 103 Ashwood Lane $108,900.00 3 2 0 1 1-5 Years 49
143736 125 Ashwood Lane $136,000.00 3 2 0 2 Under Construction 84
144166 225 Ashwood Lane $132,000.00 3 2 0 2 1-5 Years 40
147690 103 Ashwood Lane $114,000.00 3 2 0 1 6-10 Years 51
149632 226 Ashwood Lane $136,000.00 3 2 0 1 1-5 Years 103
152255 230 Ashwood Lane $150,000.00 4 2 0 2 1-5 Years 68

Disclaimer: These documents are correct to the best of our knowledge, however you should verify any information on this website prior to making any real estate decision or purchase. We are not responsible for any changes or incorrect revisions to any of the documents or content on this site.